<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff marmins: misc. musings. &#187; Vision</title>
	<atom:link href="http://www.jeffmarmins.com/tag/vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmarmins.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 17:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staying Visionary</title>
		<link>http://www.jeffmarmins.com/folsom-california/staying-visionary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=staying-visionary</link>
		<comments>http://www.jeffmarmins.com/folsom-california/staying-visionary/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:41:45 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Folsom, California]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Folsom]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/uncategorized/staying-visionary/</guid>
		<description><![CDATA[Recently I attended a luncheon and had the pleasure of sitting next to Sandy Hilton, Manager of Community and Cultural Services for the City of Folsom.  I asked Sandy about her passion and about the City&#8217;s ability to be forward thinking.  Sandy shared her ideas about what she calls, &#8220;staying visionary,&#8221; and inspiring others to [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/folsom-california/staying-visionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitches On The Baseball: You Must Have Vision</title>
		<link>http://www.jeffmarmins.com/effectiveness/stitches-on-the-baseball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stitches-on-the-baseball</link>
		<comments>http://www.jeffmarmins.com/effectiveness/stitches-on-the-baseball/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 21:34:18 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Principles]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Character]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/uncategorized/stitches-on-the-baseball/</guid>
		<description><![CDATA[The top ten hitters in Major League Baseball today have batting averages between .310 and .345.  They also have to average about three times at bat per game.  That means that the best of the best players (at bat) of our National pastime are successful at bat around 30% of the time, AND, they get [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/effectiveness/stitches-on-the-baseball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

