<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeff marmins: misc. musings.</title>
	<atom:link href="http://www.jeffmarmins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmarmins.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 17:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Letting Go</title>
		<link>http://www.jeffmarmins.com/effectiveness/letting-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=letting-go</link>
		<comments>http://www.jeffmarmins.com/effectiveness/letting-go/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:34:20 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1197</guid>
		<description><![CDATA[I posted a status update on Facebook yesterday. I suppose it was part of a New Year&#8217;s renewal to state that I was,&#8221;Letting Go.&#8221; You might guess that this evoked some response. I&#8217;m grateful to loving friends and family that thought to reach me. I was encouraged by the messages I received.  Some wondered what [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/effectiveness/letting-go/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>C7group Social Media Sandbox: Social Media Legal Risk</title>
		<link>http://www.jeffmarmins.com/social-media-2/c7group-social-media-sandbox-social-media-legal-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c7group-social-media-sandbox-social-media-legal-risk</link>
		<comments>http://www.jeffmarmins.com/social-media-2/c7group-social-media-sandbox-social-media-legal-risk/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:55:32 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Brand Reputation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Legal risk]]></category>
		<category><![CDATA[Matthew Durket]]></category>
		<category><![CDATA[Social Media Crisis]]></category>
		<category><![CDATA[Social Media Law]]></category>
		<category><![CDATA[Social Media reputation]]></category>
		<category><![CDATA[Social Media Risk]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1185</guid>
		<description><![CDATA[Did you miss it? Listen to the blog talk radio broadcast below. I had a great talk with Labor Law Attorney, Matthew Durket about how businesses can plan and respond to the legal issues surrounding social communication, such as loss of intellectual property, compliance violations, reputation management and HR lawsuits. Recent market research reveals social networking [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/social-media-2/c7group-social-media-sandbox-social-media-legal-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait to Thank Your Mentors and Heroes</title>
		<link>http://www.jeffmarmins.com/effectiveness/passion/dont-wait-to-thank-your-mentors-and-heroes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-wait-to-thank-your-mentors-and-heroes</link>
		<comments>http://www.jeffmarmins.com/effectiveness/passion/dont-wait-to-thank-your-mentors-and-heroes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:55:32 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Self Discovery]]></category>
		<category><![CDATA[Act now]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1166</guid>
		<description><![CDATA[Like many, Steve Jobs had an influence on my life.  He taught me a lesson recently.  It was in his passing that I learned not to wait to seek out my heroes.  Steve Jobs did not live that far from me but we didn&#8217;t know each other.  He was a distant mentor on a pedestal [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/effectiveness/passion/dont-wait-to-thank-your-mentors-and-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideShare Infographic: The Quiet Giant of Content Marketing</title>
		<link>http://www.jeffmarmins.com/social-media-2/slideshare-infographic-the-quiet-giant-of-content-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slideshare-infographic-the-quiet-giant-of-content-marketing</link>
		<comments>http://www.jeffmarmins.com/social-media-2/slideshare-infographic-the-quiet-giant-of-content-marketing/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:05:04 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Slideshare]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1162</guid>
		<description><![CDATA[Slideshare is a great tool and an essential component to most social media and online marketing strategies. It is often overlooked but important to consider. SlideShare Infographic: The Quiet Giant of Content Marketing View more documents from SlideShare Pro]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/social-media-2/slideshare-infographic-the-quiet-giant-of-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditate, Pray and Visualize</title>
		<link>http://www.jeffmarmins.com/effectiveness/meditate-pray-and-visualize/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meditate-pray-and-visualize</link>
		<comments>http://www.jeffmarmins.com/effectiveness/meditate-pray-and-visualize/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:55:40 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Character]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Self-Discipline]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Pray]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Quiet your mind]]></category>
		<category><![CDATA[Visualize]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1133</guid>
		<description><![CDATA[During this season, with Thanksgiving upon us, I&#8217;m especially grateful for the support of good friends. Life these past months has been a flurry of activity. Sometimes that activity has been connected to goals and appropriate vision. Often it has felt like I&#8217;ve been bounced or yanked from one thing to the next with the [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/effectiveness/meditate-pray-and-visualize/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Business of Halloween</title>
		<link>http://www.jeffmarmins.com/miscellaneous/the-business-of-halloween/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-business-of-halloween</link>
		<comments>http://www.jeffmarmins.com/miscellaneous/the-business-of-halloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:20:05 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Keith Ferrazzi]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1105</guid>
		<description><![CDATA[This great Halloween by the numbers Infographic was posted and/or created by Business Credit Cards .com. It was also shared at Business Pundit and mentioned by friend Keith Ferrazzi on Twitter. I felt compelled to give lots of credit (because I kind of disliked the idea of attributing it rightfully to a website listing a bunch [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/miscellaneous/the-business-of-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Marketing Is Not Enough</title>
		<link>http://www.jeffmarmins.com/social-media-2/why-social-media-marketing-is-not-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-social-media-marketing-is-not-enough</link>
		<comments>http://www.jeffmarmins.com/social-media-2/why-social-media-marketing-is-not-enough/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:58:59 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[#notjustmarketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social business practices]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1081</guid>
		<description><![CDATA[Successful Social Media Marketing (SMM) is important.  It will continue to be more and more critical for business to successfully reach and engage customers.  It&#8217;s not a strategy though, it&#8217;s a tactic. Social Media Marketing is one of many tactics that leverage the change in social technology as a means of real-time communication and collaboration.  It requires [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/social-media-2/why-social-media-marketing-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ultimate Content Marketing Infographic</title>
		<link>http://www.jeffmarmins.com/creativity/the-ultimate-content-marketing-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ultimate-content-marketing-infographic</link>
		<comments>http://www.jeffmarmins.com/creativity/the-ultimate-content-marketing-infographic/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:42:16 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2bbloggers]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Jeremy Victor]]></category>
		<category><![CDATA[Jess3]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1042</guid>
		<description><![CDATA[This infographic on content marketing was put together by the exceptionally talented interactive marketing agency Jess3 in collaboration with Eloqua.  It was posted on the Jess3 blog and I found it again on b2bbloggers.com by Jeremy Victor. &#160; We are all creators as well as consumers of content online.  This fact is at the heart of why social [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/creativity/the-ultimate-content-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Want To Do A Startup, eh?</title>
		<link>http://www.jeffmarmins.com/entrepreneurship/so-you-want-to-do-a-startup-eh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-you-want-to-do-a-startup-eh</link>
		<comments>http://www.jeffmarmins.com/entrepreneurship/so-you-want-to-do-a-startup-eh/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:13:18 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tara Hunt]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/?p=1032</guid>
		<description><![CDATA[I&#8217;m a Tara Hunt fan. Should you not be aware of Tara and her work, you&#8217;ll soon be a fan too. Tara is a Startup cofounder, author and speaker. Her presentations are fresh and engaging. This slide deck  on being an entrepreneur is no exception. If you have a start-up company aywhere near the technology [...]]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/entrepreneurship/so-you-want-to-do-a-startup-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Software Sales Rebounded in 2010</title>
		<link>http://www.jeffmarmins.com/uncategorized/enterprise-software-sales-rebounded-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-software-sales-rebounded-in-2010</link>
		<comments>http://www.jeffmarmins.com/uncategorized/enterprise-software-sales-rebounded-in-2010/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:25:19 +0000</pubDate>
		<dc:creator>Jeff Marmins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise software]]></category>

		<guid isPermaLink="false">http://www.jeffmarmins.com/uncategorized/enterprise-software-sales-rebounded-in-2010/</guid>
		<description><![CDATA[http://feedproxy.google.com/~r/readwriteweb/~3/VB15FDRrcRk/enterprise-software-sales-rebo.php]]></description>
		<wfw:commentRss>http://www.jeffmarmins.com/uncategorized/enterprise-software-sales-rebounded-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

